Vehicle Description
YANMAR SA223 4X4 TRACTOR W/MOWER–TURF TIRES
Features
- Standard Differential Lock
- True Position Control
- 4WD Selector
- Dual Range HST Transmission
- Limited (CAT1) 3-Point Hitch
- 60″ Mower deck
- Turf tires
Featured Specs
Model | SA223 | Add to compare | Add to compare | Add to compare |
---|---|---|---|---|
Gross Power: EPA Regulation HP (kW) | 21.5 (16.0) | |||
Overall Length (with 3-Point Hitch) | 102.1 (2,594) | |||
Overall Width (with R4 Tires) | 47.3 (1,200) | |||
Overall Height (with Roll-Over Protection, and R4 tires) | 82.3 (2,090) | |||
Transmission | Hydrostatic Transmission | |||
Drive Type | Selected 4WD | |||
Lift Capacity (Pivot Pin) lb. (kg) | 825 (375) | |||
Bucket Width in. (mm) | 48 (1,219) | |||
PTO Power HP (kW) | 15.6 (11.6) | |||
Rear PTO Speed/Engine RPM | 554/3,200 | |||
Mid PTO Speed/Engine RPM | 2,057/3,200 | |||
Wheel Base | 57.9 (1,400) | |||
Front Tires (with R4) | 18×8.50-10 6PR | |||
Rear Tires (with R4) | 26×12.0-12 4PR | |||
3-Point Hitch | Limited Category 1 |
Vehicle Specifications
- Milage: 3 mi
- Condition: New
- Exterior Color: Red
- Transmission: Automatic
- Engine: 21 CC
- Drivetrain: 4WD
- Model: