Vehicle Description
———CALL FOR PRICING——
—-0% for 84 months or $2500 off—-
Yanmar SA 425 w/loader + R4 tires.
Features
- Cast iron transmission, front axle, and dual hydraulic pump
- Two side-by-side hydrostatic transmission pedals
- Full-frame chassis
- Electro hydro independent PTO with one-touch on/off
- Front-end loader capacity + quick hitch
- Smooth, hydraulic power steering
- Dual rear remote valve & 12V outlet standard
Featured Specs
Model | SA425 | Add to compare | Add to compare | Add to compare |
---|---|---|---|---|
Gross Power: EPA Regulation HP (kW) | 23.9 (17.8) | |||
Overall Length (with 3-Point Hitch) | 105.8 (2,688) | |||
Overall Width (with R4 Tires) | 54.1 (1,373) | |||
Overall Height (with Roll-Over Protection, and R4 tires) | 87.2 (2,215) | |||
Transmission | Hydrostatic Transmission | |||
Drive Type | Selected 4WD | |||
Lift Capacity (Pivot Pin) lb. (kg) | 1,200 (545) | |||
Bucket Width in. (mm) | 53 (1,346) | |||
PTO Power HP (kW) | 18.1 (13.5) | |||
Rear PTO Speed/Engine RPM | 554/3,200 | |||
Mid PTO Speed/Engine RPM | 2,057/3,200 | |||
Wheel Base | 63.0 (1,600) | |||
Front Tires (with R4) | 23×8.50-12 4PR | |||
Rear Tires (with R4) | 14-17.5 6PR | |||
3-Point Hitch | Limited Category 1 |
Vehicle Specifications
- Milage: 1 mi
- Condition: New
- Exterior Color: Red
- Transmission: Automatic
- Engine: 24 CC
- Drivetrain: 4WD
- Model: