Vehicle Description
Do more with a Yanmar.
Work smarter by letting your tractor work harder.
The new and improved SA325 is the ideal sub-compact tractor choice for versatility and flexibility. Use more implements and accessories than ever before, with the comfort of an operator’s platform that was designed with you in mind. Every instrument and control is at your fingertips, so you can enjoy the power and precision of Yanmar’s famously reliable three-cylinder, liquid-cooled diesel engine and our unique combination of horsepower and fuel efficiency.
NEW! Standard dual rear remote valve and 12V outlet so you can enjoy the use of more accessories than ever, including those using hydraulic power.
- Differential lock
- Dual rear remote value & 12V outlet standard
- 4WD selector
- Smooth, hydraulic power steering
- Electro hydro independent PTO with one-touch on/off
- Front-end loader capacity + quick hitch
- True position control
Model | SA325 | Add to compare | Add to compare | Add to compare |
---|---|---|---|---|
Gross Power: EPA Regulation HP (kW) | 23.9 (17.8) | |||
Overall Length (with 3-Point Hitch) | 105.8 (2,688) | |||
Overall Width (with R4 Tires) | 54.6 (1,387) | |||
Overall Height (with Roll-Over Protection, and R4 tires) | 85.8 (2,180) | |||
Transmission | Hydrostatic Transmission, Dual Range Speeds | |||
Drive Type | Selected 4WD | |||
Lift Capacity (Pivot Pin) lb. (kg) | 1,200 (545) | |||
Bucket Width in. (mm) | 53 (1,346) | |||
PTO Power HP (kW) | 18.1 (13.5) | |||
Rear PTO Speed/Engine RPM | 554/3,200 | |||
Mid PTO Speed/Engine RPM | 2,057/3,200 | |||
Wheel Base | 63.0 (1,600) | |||
Front Tires (with R4) | 23×8.50-12 4PR | |||
Rear Tires (with R4) | 12-16.5 10PR | |||
3-Point Hitch | Limited Category 1 |
Vehicle Specifications
- Milage: 1 mi
- Condition: New
- Exterior Color: Red
- Transmission: Automatic
- Engine: 24 CC
- Drivetrain: 4WD
- Model: